Call 727-314-1000 When you call, We Answer!
Featured City Listings
Regatta Beach Club - Clearwater Beach
1 Bedrooms |
1 Bathrooms |
463 Sq.Ft.
![]() |
Asking Price: $430,000 880 MANDALAY AVENUE Details >> MLS#U8118168 |
0 Bedrooms |
1 Bathrooms |
493 Sq.Ft.
![]() |
Asking Price: $398,900 880 MANDALAY AVENUE Details >> MLS#U8113413 |
0 Bedrooms |
1 Bathrooms |
463 Sq.Ft.
![]() |
Asking Price: $375,000 880 MANDALAY AVENUE Details >> MLS#O5924929 |
1 Bedrooms |
1 Bathrooms |
775 Sq.Ft.
![]() |
Asking Price: $375,000 880 MANDALAY AVENUE Details >> MLS#U8118836 |
1 Bedrooms |
1 Bathrooms |
775 Sq.Ft.
![]() |
Asking Price: $315,000 880 MANDALAY AVENUE Details >> MLS#U8106795 |
About Regatta Beach Club

Sold by Lipply Real Estate in Regatta Beach Club
Date Sold | Address | Sold Price | Days Listed |
12/30/2019 | 880 MANDALAY AVE #C609 | $418,000 | 86 |
07/21/2017 | 880 MANDALAY AVE #N212 | $135,000 | 138 |
02/21/2017 | 880 MANDALAY AVE #C515 | $338,000 | 98 |
07/24/2015 | 880 MANDALAY AVE #C204 | $202,000 | 23 |
08/29/2012 | 880 Mandalay Ave #C309 | $225,000 | 16 |
06/01/2012 | 880 Mandalay Ave #N403 | $142,500 | 10 |
06/01/2012 | 880 Mandalay Ave #C609 | $185,000 | 1 |
12/12/2011 | 880 Mandalay Ave #C814 | $155,000 | 58 |
10/28/2011 | 880 Mandalay Ave #N802 | $140,000 | 26 |
02/11/2011 | 880 Mandalay Ave #S314 | $100,500 | 20 |
11/16/2010 | 880 Mandalay Ave #S406 | $95,000 | 71 | 01/21/2010 | 880 Mandalay Ave #1113 | $400,000 | 245 |
Copyright © 2008 - 2021 -
Google+
Pasco/Pinellas/Hillsborough Counties Florida | All rights reserved.