On Top of the World Condominiums
On
Top of the World is a lovely 55+ retirement community just off Belcher Road in
Clearwater. This is an impeccably-maintained community with 2 and 3 bedroom
condominium homes. They are spacious and bright, most with about 1100-1400 square
feet of living space. Inside, these homes feature lovely amenities such as
vaulted ceilings, curved walls, plant shelves, and a ton of closet space. Some
buildings have elevators for easy wheelchair access. The grounds are very well
landscaped and have a tropical flair. One of the most attractive features of On
Top of the World is that it offers free golf for residents, as well as a
heated community pool, fitness center, and a very active recreation center. There are
daily activities, and lots of chances for meeting new friends. Your pets are
welcome here, too! On Top of the The World is an excellent community that is
just minutes from all the conveniences of Clearwater shopping, dining, and
entertainment with easy city bus access. They also have a community bus
that offers scheduled trips to local stores. You never have to drive unless you
want to. Come
experience how much there is to love with retirement living at On Top of the
World!
Clearwater $55,000 MLS# U7583779 Sq Ft: 1400, Beds 2 / Baths 2 Completely Furnished For A "Turnkey" Purchase. ... |
Clearwater $92,500 MLS# U7583137 Sq Ft: 1400, Beds 2 / Baths 2 Sweet 1st Fl Beauty... Move Right Into This ... |
Clearwater $99,000 MLS# U7583458 Sq Ft: 1397, Beds 3 / Baths 2 Retire In Style In Desirable Paradise - The ... |
Clearwater $54,900 MLS# U7573101 Sq Ft: 1100, Beds 2 / Baths 2 Beautifully Maintained Unit Is Being Sold ... |
Clearwater $75,900 MLS# U7579139 Sq Ft: 1400, Beds 2 / Baths 2 Active With Contract. Looking For The Best! ... |
Clearwater $109,900 MLS# U7571871 Sq Ft: 1400, Beds 2 / Baths 2 1st Floor In Paradise! This Freshly Painted ... |
Clearwater $62,500 MLS# U7574858 Sq Ft: 1100, Beds 2 / Baths 2 End Unit With Extra Windows & Golf Course ... |
Clearwater $69,900 MLS# U7575705 Sq Ft: 1400, Beds 2 / Baths 2 Spectacular 3rd Floor Unit Featuring Neutral ... |
Clearwater $49,900 MLS# U7548891 Sq Ft: 1050, Beds 2 / Baths 2 Pride Of Ownership! Must See This Newer (1988) ... |
View current listings on map
Request Info on On Top of the World - Clearwater
Sold by Lipply Real Estate in On Top of the World
| Date Sold | Address | Listing Price | Sold Price | Days Listed |
| 12/31/2012 | 2452 Brazilia Dr # 54 | $45,000 | $39,000 | 266 |
| 11/21/2012 | 2200 World Parkway Blvd # 16 | $69,600 | $67,000 | 109 |
| 11/20/2012 | 2040 World Parkway Blvd # 48 | $55,000 | $47,000 | 222 |
| 10/10/2012 | 2284 Philippine Drive #91 | $42,000 | $38,000 | 231 |
| 09/14/2012 | 2381 Ecuadorian Way #25 | $67,900 | $64,000 | 16 |
| 08/31/2012 | 2210 Utopian Drive East #106 | $109,900 | $99,000 | 44 |
| 08/24/2012 | 2383 Netherlands Drive #17 | $69,000 | $68,500 | 4 |
| 07/30/2012 | 2209 Utopian Drive East #117 | $111,900 | $102,000 | 95 |
| 07/23/2012 | 2434 Australia Way East #28 | $49,900 | $47,000 | 82 |
| 06/28/2012 | 2280 World Parkway Boulevard #10 | $59,000 | $55,000 | 86 |
| 05/09/2012 | 2464 Austrailia Way East #6 | $54,900 | $51,250 | 24 |
| 04/18/2012 | 2310 Denmark Street #14 | $47,000 | $46,400 | 114 |
| 04/05/2012 | 2287 Philippine Drive #59 | $44,500 | $41,000 | 104 |
| 03/28/2012 | 2310 Denmark St. #24 | $45,000 | $45,000 | 1 |
| 03/13/2012 | 2371 Israeli Drive #65 | $27,000 | $24,000 | 6 |
| 03/06/2012 | 2417 Perisian Drive #37 | $55,000 | $52,000 | 171 |
| 02/29/2012 | 2294 Swedish Drive #48 | $64,000 | $52,000 | 111 |
| 02/17/2012 | 2285 Israeli Drive #53 | $49,900 | $43,000 | 76 |
| 01/31/2012 | 2380 World Parkway Boulevard #10 | $54,000 | $51,000 | 46 |
| 01/25/2012 | 2459 Columbia Drive #83 | $69,350 | $64,000 | 44 |
| 01/04/2012 | 2381 Ecuadorian Way #33 | $58,500 | $57,000 | 260 |
| 12/14/2011 | 2370 Jamaican St # 74 | $35,000 | $34,000 | 123 |
| 10/31/2011 | 8023 Hathaway Dr | $85,000 | $77,000 | 120 |
| 10/31/2011 | 2350 Haitian Drive # 50 | $48,500 | $40,000 | 351 |
| 10/25/2011 | 2401 Ecuadorian Way # 3 | $68,500 | $69,000 | 111 |
| 10/19/2011 | 2459 Columbia Drive # 81 | $42,900 | $39,999 | 119 |
| 09/29/2011 | 2460 Canadian Way # 70 | $55,000 | $53,000 | 177 |
| 09/23/2011 | 2380 World Parkway Blvd # 60 | $59,900 | $52,000 | 89 |
| 09/02/2011 | 2440 World Parkway Blvd # 28 | $49,900 | $42,000 | 237 |
| 08/24/2011 | 2231 Utopian Dr E # 119 | $89,000 | $75,000 | 339 |
| 07/11/2011 | 2042 Australia Way W # 16 | $49,000 | $36,500 | 229 |
| 06/17/2011 | 2464 Australia Way E # 14 | $29,900 | $24,000 | 103 |
| 05/13/2011 | 2020 Shangrila Dr # 201 | $169,000 | $150,000 | 119 |
| 05/11/2011 | 2459 Columbia Dr # 47 | $34,900 | $31,500 | 100 |
| 05/04/2011 | 2000 World Parkway Blvd # 11 | $47,400 | $46,900 | 74 |
| 04/19/2011 | 2361 Jamaican St # 23 | $42,900 | $37,500 | 100 |
| 04/14/2011 | 2427 Rhodesian Dr # 51 | $59,900 | $55,900 | 18 |
| 03/24/2011 | 2441 Persian Dr # 25 | $54,000 | $52,000 | 209 |
| 03/23/2011 | 2448 Columbia Dr # 66 | $44,900 | $39,000 | 249 |
| 03/08/2011 | 2284 Philippine Dr # 85 | $49,900 | $40,500 | 82 |
| 02/23/2011 | 2228 Swedish Dr # 6 | $132,500 | $124,000 | 88 |
| 02/09/2011 | 2292 Costa Rican Dr # 10 | $69,900 | $63,000 | 89 |
| 08/16/2010 | 2464 Australia Way E # 74 | $32,000 | $30,000 | 151 |
| 03/26/2010 | 2360 Irish Ln # 54 | $50,000 | $45,000 | 116 |
| 03/09/2010 | 2456 Ecuadorian Way # 16 | $39,700 | $42,000 | 6 |
| 02/26/2010 | 2380 World Parkway Blvd # 42 | $73,900 | $65,000 | 195 |
| 10/22/2009 | 2430 Florentine Way # 24 | $73,000 | $62,000 | 145 |
| 05/15/2009 | 2321 Ecuadorian Way # 51 | $75000 | $68500 | 35 |
| 01/27/2009 | 2221 Swedish Dr # 21 | $94,900 | $90,000 | 23 |
| 04/08/2008 | 2311 Brisbane St # 37 | $79,999 | $71,000 | 176 |
| 03/22/2006 | 2291 Americus Blvd W # 7 | $164,900 | $160,000 | 28 |
Do you need to sell your home in On Top of the World?
We are experienced selling agents in Clearwater too. In fact, we may have sold more condos in On Top of the World than other agents have. Contact us for a free CMA which will give you a good idea of your property's value and for an overview of our selling strategy. We'd love to list your property for sale and add your condo to the list above!
Copyright © 2008 - 2013 -
Google+
Pasco/Pinellas/Hillsborough Counties Florida | All rights reserved.
Lipply Real Estate
29605 US Hwy 19 N., #140
Clearwater, FL 33761
Phone: 888.423.5775 (8am - 9pm)
29605 US Hwy 19 N., #140
Clearwater, FL 33761
Phone: 888.423.5775 (8am - 9pm)
